
To demonstrate just how dry and hot March has been, below is a table showing the daily maximum temperatures (no point in including rainfall as this has been zero every day)
Friday | March 1st | 24.8°C | 76.6°F |
Saturday | March 2nd | 30.5°C | 86.9°F |
Sunday | March 3rd | 31.9°C | 89.4°F |
Monday | March 4th | 36.9°C | 98.4°F |
Tuesday | March 5th | 39.9°C | 103.8°F |
Wednesday | March 6th | 38.0°C | 100.4°F |
Thursday | March 7th | 35.8°C | 96.4°F |
Friday | March 8th | 40.6°C | 105.1°F |
Saturday | March 9th | 37.7°C | 99.9°F |
Sunday | March 10th | 31.4°C | 88.5°F |
Monday | March 11th | 39.6°C | 103.3°F |
Tuesday | March 12th | 40.3°C | 104.5°F |
Wednesday | March 13th | 29.0°C | 84.7°F |
On the old scale (or, the way those backward Americans express temperature - °F) that is five days in excess of 100°F and that's not even including a 99.9°F and two others in excess of 98°F. Whew, that must have been why it's seemed so damn hot. Can't wait for our next power bill, should be a doozy given the number of hours the air conditioner has been running; which reminds me, time to clean the filters!
Certainly the hottest and dryest spell since I started monitoring the weather here. Mayber, we'll get the mother of all winters to make up for it.
No comments:
Post a Comment